<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Deal Investment Club</title>
	<atom:link href="http://therealdealinvestmentclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealdealinvestmentclub.com</link>
	<description>Real Life ~ Real World ~ Real Estate</description>
	<lastBuildDate>Thu, 25 Mar 2010 13:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some More Reasons to Invest in DC Metro Real Estate</title>
		<link>http://therealdealinvestmentclub.com/some-more-reasons-to-invest-in-dc-metro-real-estate/</link>
		<comments>http://therealdealinvestmentclub.com/some-more-reasons-to-invest-in-dc-metro-real-estate/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Local Opportunities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://therealdealinvestmentclub.com/?p=86</guid>
		<description><![CDATA[The following article from the IRREA applies in spades to Washington, DC except that DC (as national markets go) has been hit a bit less severely that many other markets by the recession.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Are the Weakest Markets the Best Investments?
From the IRREIA at www.irreia.org &#8211; 032510
Obviously, the answer to this is not as simple as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealdealinvestmentclub.com/wp-content/uploads/2010/03/trending_up.jpg"><img class="size-thumbnail wp-image-88 alignleft" title="trending_up" src="http://therealdealinvestmentclub.com/wp-content/uploads/2010/03/trending_up-150x150.jpg" alt="" width="150" height="150" /></a>The following article from the IRREA applies in spades to Washington, DC except that DC (as national markets go) has been hit a bit less severely that many other markets by the recession.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Are the Weakest Markets the Best Investments?</p>
<p>From the IRREIA at www.irreia.org &#8211; 032510</p>
<p>Obviously, the answer to this is not as simple as the question may  make it appear.  However, I believe that there are some factors <a href="  http://www.crepig.ning.com/">investors</a> can look to identify weak  markets with strong futures.</p>
<p>From a <a href="http://internationalresidentialrealestateinvestorsassociation.org/products-services/tools/">market  perspective, the demographic, infrastructure and business features</a> pointing toward growth for some the current weakest markets standouts as  follow:</p>
<ul>
<li>Does the market have strong underlying minority <a href="http://www.hardmoneybanker.com">growth factors</a>?  Since 72%  of <a href="http://www.multifamilyinsiders.com/">new households</a> in the  next decade will be headed by minority, this is an important leading  indicator.  This is driven by the fact that for African Americans  renting is over 50% of the demographic and for Hispanics renting is over  55% of the demographic according to statistics published by the U.S.  Census Bureau.</li>
<li>Is the market a government center?  <a href="http://districtreia.com/">Government  centers</a> can generally be assumed to be recession resistant and in  the long term stand to do well.  For example, the Washington, DC  metropolitan area unemployment is less than 7%.  Another example is  Oklahoma City, the state capital, is also under 7%.  Few metropolitan  areas in the U.S. have fared as well during the downturn.</li>
<li>Is the market an education center?  In the information age, centers  of higher education are sources of business growth.  Athens, Georgia,  home of the University of Georgia, was one of the last metropolitan  areas noted as in recession by MSNBC and was one of the first three  noted as in recovery by the same.</li>
<li>Is the market a rail center or port city?  With the U.S. roadway  systems future growth likely to be relatively limited and already  straining under the load faced, rails (as Warren Buffet has recognized)  are going to be growth drivers.  In the same way, globalization  continues to drive import traffic.  The new dynamic here is the  emergence of the major developing nations &#8211; China, India, Brazil, and  others is driving commodity and high end U.S. exports outbound.  This is  not surprising if you are aware that China imports from the United  States have enjoyed double digit growth annually  for years.  I project  this is a long term trend benefiting port cities and the rail system.   All combined, rail and port cities have a long term growth advantage.</li>
</ul>
<p>In my estimation, these are major trend factors that will have  immediate and long term impact.  As a result, the weakest markets with  these underlying characteristics are likely <a href="http://therealdealinvestmentclub.com/">investment  opportunities</a>.  Cities, I can immediately identify with these  characteristics are:</p>
<ul>
<li>Jacksonville, Florida</li>
<li>Wilmington, North Carolina</li>
<li>Atlanta, Georgia</li>
<li>Detroit, Michigan</li>
<li>San Franciso/Oakland, California</li>
<li>Los Angeles, California</li>
<li>San Diego, California</li>
<li>Seattle, Washington</li>
<li>Miami, Florida</li>
<li>Tampa, Florida</li>
</ul>
<p>I believe smart investors focusing on these markets may have an  advantage on price and returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/some-more-reasons-to-invest-in-dc-metro-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://therealdealinvestmentclub.com/hello-world/</link>
		<comments>http://therealdealinvestmentclub.com/hello-world/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://therealdealinvestmentclub.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://therealdealinvestmentclub.com/hello-world-3/</link>
		<comments>http://therealdealinvestmentclub.com/hello-world-3/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elivemind.com/test/therealdealinvestmentclubsite/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/hello-world-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your Free Blog &amp; Free Sales Pages</title>
		<link>http://therealdealinvestmentclub.com/get-your-free-blog-free-sales-pages/</link>
		<comments>http://therealdealinvestmentclub.com/get-your-free-blog-free-sales-pages/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Blog & Free Sales Pages]]></category>

		<guid isPermaLink="false">http://districtreia.com/?p=53</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/get-your-free-blog-free-sales-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Switch to Commercial Real Estate</title>
		<link>http://therealdealinvestmentclub.com/making-switch-to-commercial-real-estate/</link>
		<comments>http://therealdealinvestmentclub.com/making-switch-to-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://districtreia.com/?p=49</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/making-switch-to-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Made Easy</title>
		<link>http://therealdealinvestmentclub.com/hard-money-made-easy/</link>
		<comments>http://therealdealinvestmentclub.com/hard-money-made-easy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funding Your Deals]]></category>

		<guid isPermaLink="false">http://districtreia.com/?p=47</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/hard-money-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Emerging Real Estate Markets</title>
		<link>http://therealdealinvestmentclub.com/top-10-emerging-real-estate-markets/</link>
		<comments>http://therealdealinvestmentclub.com/top-10-emerging-real-estate-markets/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://districtreia.com/?p=44</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/top-10-emerging-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Killing in REOs</title>
		<link>http://therealdealinvestmentclub.com/making-a-killing-in-reos/</link>
		<comments>http://therealdealinvestmentclub.com/making-a-killing-in-reos/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://districtreia.com/?p=42</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/making-a-killing-in-reos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://therealdealinvestmentclub.com/hello-world-2/</link>
		<comments>http://therealdealinvestmentclub.com/hello-world-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wholesaling]]></category>

		<guid isPermaLink="false">http://districtreia.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://therealdealinvestmentclub.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
